Product Description
GE ENERGY STAR 11.6 cu. ft. Top-Freezer Refrigerator
- 11.6 cu. ft. capacity energy star qualification ?C Provides less energy waste and lower utility bills
- ADA compliant ?C Designed for easy operation and access
- Equipped for optional icemaker ?C Easily accommodates the installation of an icemaker
- Upfront electronictemperature controls ?C Controls are located in an easy-to-reach position
Feature | Value |
ADA Compliant | No |
Color | Stainless |
Energy Star | Yes |
Refrigerator Counter Depth | No |
Ice Dispenser | No |
Water Dispenser | No |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Optional |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | No |
Door-Open Alarm | No |
Refrigerator Surface Finish | Smooth |
Water Filtration | No |
Refrigerator Reversible Doors | Yes |
Hinge Side | Right |
Refrigerator Type | Freestanding |
Refrigerator Style | Top Freezer |
Refrigerator Glass Door | No |
Freezer Shelf | Wire |
Defrost Type | Frost-Free |
Approved for Outdoor Use | No |
Width | 24 |
Height to Top of Hinge | 59.875 |
Height to Top of Case | 59.375 |
Case Depth without Door | 25.625 |
Depth Less Door Handle | 28.625 |
Depth with Door Handle | 28.625 |
Width with Door Open 90 degrees | 25.125 |
Depth with Door Open 90 degrees | 50.625 |
Total Capacity | 11.6 |
Refrigerator Capacity | 8.4 |
Freezer Capacity | 3.1 |
GTIN | 084691818106 |
Web Title | 11.6 cu. ft. Top-Freezer Refrigerator |
Shipping Weight | 151 |
Carton Height | 63 |
Carton Length | 31 |
Carton Width | 28 |
Reviews
There are no reviews yet.